Did you know that your team members in India change their working hours to adapt to the time change? That is because India does not observe the time change. If we look exclusively at Indian Standard Time (IST) compared to Eastern Standard Time (EST), when we are in Daylight Saving Time (DST), between March and November, Indian team members working within the U.S.A. EST time zone business hours would come into the office 6:30pm to 3:30am local time IST. When DST ends, and standard time is observed between November and March, Indian teams working in EST business hours would come to the office between 7:30pm and 4:30am local time IST. I have calculated a 9 hour shift to allow for a one hour lunch break.
The chart below provides information on the time change for the USA and Canada.
| Year | DST Start (Spring forward) | DST End (Fall back) | |||
|---|---|---|---|---|---|
|
|||||
| 2019 | Sunday, March 10, 2 AM | Sunday, November 3, 2AM | |||
| 2020 | Sunday, March 8, 2 AM | Sunday, November 1, 2AM | |||
| 2021 | Sunday, March 14, 2 AM | Sunday, November 7, 2AM |
|
|||||
| 2023 | Sunday, March 12, 2 AM | Sunday, November 5, 2AM | |||
| 2024 | Sunday, March 10, 2 AM | Sunday, November 3, 2AM | |||
| 2025 | Sunday, March 9, 2 AM | Sunday, November 2, 2AM |
|
|||||
| 2027 | Sunday, March 14, 2 AM | Sunday, November 7, 2AM | |||
| 2028 | Sunday, March 12, 2 AM | Sunday, November 5, 2AM | |||
| 2029 | Sunday, March 11, 2 AM | Sunday, November 4, 2AM |
The below chart provides information on spring ahead (spring time, daylight saving time) and fall back (winter time) for Australia.
| Year | DST End (Clock backward) | DST Start (Clock forward) | |||
|---|---|---|---|---|---|
|
|||||
| 2019 | Sunday, April 7, 3:00 AM | Sunday, October 6, 2:00 AM | |||
| 2020 | Sunday, April 5, 3:00 AM | Sunday, October 4, 2:00 AM | |||
| 2021 | Sunday, April 4, 3:00 AM | Sunday, October 3, 2:00 AM |
|
|||||
| 2023 | Sunday, April 2, 3:00 AM | Sunday, October 1, 2:00 AM | |||
| 2024 | Sunday, April 7, 3:00 AM | Sunday, October 6, 2:00 AM | |||
| 2025 | Sunday, April 6, 3:00 AM | Sunday, October 5, 2:00 AM |
The chart below guides you on daylight saving time changes for the U.K.
| Year | DST Start (Jump 1 hour ahead) | DST End (Fall 1 hour back) | |||
|---|---|---|---|---|---|
|
|||||
| 2019 | Sunday, March 31, 1:00 AM | Sunday, October 27, 2:00 AM | |||
| 2020 | Sunday, March 29, 1:00 AM | Sunday, October 25, 2:00 AM | |||
| 2021 | Sunday, March 28, 1:00 AM | Sunday, October 31, 2:00 AM |
|
|||||
| 2023 | Sunday, March 26, 1:00 AM | Sunday, October 29, 2:00 AM | |||
| 2024 | Sunday, March 31, 1:00 AM | Sunday, October 27, 2:00 AM | |||
| 2025 | Sunday, March 30, 1:00 AM | Sunday, October 26, 2:00 AM |
Do you work on a distributed software team with team members in any of the following countries – India, the U.S., Canada, the U.K., or Australia? Jennifer Kumar can help your teams communicate with cross-cultural sensitivity and understanding across cultures. Virtual teams have benefited from training programs through Authentic Journeys. For more information on our coaching programs for tech professionals, click here. To contact us, click here.
All posts on Authentic Journeys about Daylight Saving Time (DST):
Photo credit: http://sleepy-bug.com/baby-sleep-and-the-end-of-day-light-savings-time/
Find your ideal program in just a few clicks.
Select Industry > Learning Level > Skill, to see 1-3 suggested programs.